Host/Admin Login 

League Scores - Kansas Trivia League

Back to League listing View Season:

Ranking Team Name Home Bar League # Score X Played Avg Score
1 Robot Ninja Unicorns Mort's Martini & Cigar Bar 1118KS 57 1 57.00
2 Drunken Ninja MoJo Mort's Martini & Cigar Bar 1032KS 37 1 37.00
3 No Means Yes, Yes Means Anal Mort's Martini & Cigar Bar 1101KS 35 1 35.00
4 CMC Applebee's 1079KS 0 0 0.00
5 X-Blades Star Wars Wichita 1089KS 0 0 0.00
6 The Gs Mort's Martini & Cigar Bar 1088KS 0 0 0.00
7 The Gs Mort's Martini & Cigar Bar 1087KS 0 0 0.00
8 Rum Runners Mort's Martini & Cigar Bar 1086KS 0 0 0.00
9 Prestige worldwide Lizard's Lounge 1085KS 0 0 0.00
10 The Raging Rainbows Plus a Straight Guy Applebee's 1084KS 0 0 0.00
11 Origen Mort's Martini & Cigar Bar 1083KS 0 0 0.00
12 Overdose Magoos 1082KS 0 0 0.00
13 Little Lebowski Urban Achievers Todd Brian's 1081KS 0 0 0.00
14 Late Night Uncle Visit Mort's Martini & Cigar Bar 1080KS 0 0 0.00
15 Hostess With The Mostess Applebee's 1077KS 0 0 0.00
16 biggy smalls Magoos 1078KS 0 0 0.00
17 West Texas Outlaws Star Wars Wichita 1091KS 0 0 0.00
18 Cunning Stunt Mort's Martini & Cigar Bar 1076KS 0 0 0.00
19 Cunning Stunt Mort's Martini & Cigar Bar 1075KS 0 0 0.00
20 stormtroopers Mort's Martini & Cigar Bar 1074KS 0 0 0.00
21 California Dreamin Magoos 1073KS 0 0 0.00
22 No Homers Star Wars Wichita 1072KS 0 0 0.00
23 Miss Cleo's Wet Dream Team Mort's Martini & Cigar Bar 1071KS 0 0 0.00
24 You Got a Haircut Todd Brian's 1070KS 0 0 0.00
25 Bad Decisions Mort's Martini & Cigar Bar 1069KS 0 0 0.00
26 The three Amigos Magoos 1068KS 0 0 0.00
27 The Three Amigos Magoos 1067KS 0 0 0.00
28 The Brady Bunch Applebee's 1066KS 0 0 0.00
29 These Are Not The Droids You Are Looking For Star Wars Wichita 1090KS 0 0 0.00
30 Trivial Assassins Applebee's 1000KS 0 0 0.00
31 Tooth Buds Star Wars Wichita 1092KS 0 0 0.00
32 The Wet Bandits Mort's Martini & Cigar Bar 1107KS 0 0 0.00
33 Bum Chums Mort's Martini & Cigar Bar 1119KS 0 0 0.00
34 Combat Wombats Pumphouse 1117KS 0 0 0.00
35 Barley & Hops Mort's Martini & Cigar Bar 1116KS 0 0 0.00
36 Hu Goes In Me Mort's Martini & Cigar Bar 1115KS 0 0 0.00
37 Phan Mort's Martini & Cigar Bar 1114KS 0 0 0.00
38 The Oatmeal Pumphouse 1113KS 0 0 0.00
39 Kan-Can Girls Pumphouse 1112KS 0 0 0.00
40 Cerebral Smackdown Mort's Martini & Cigar Bar 1111KS 0 0 0.00
41 Uncles With Benefits Mort's Martini & Cigar Bar 1110KS 0 0 0.00
42 Vladimir Putin On The Ritz Magoos 1109KS 0 0 0.00
43 The Beards Avivo's Pizzeria 1108KS 0 0 0.00
44 Amazeballs Mort's Martini & Cigar Bar 1106KS 0 0 0.00
45 Alvin's Hot Juicebox Todd Brian's 1064KS 0 0 0.00
46 Multiple Scorgasms Magoos 1105KS 0 0 0.00
47 913 Fox & Hound 1104KS 0 0 0.00
48 The Double Deuces Todd Brian's 1103KS 0 0 0.00
49 The 9 Inch Males Fox & Hound 1102KS 0 0 0.00
50 Extra Chromosome Todd Brian's 1100KS 0 0 0.00
51 WUPA Fox & Hound 1099KS 0 0 0.00
52 brown sugar Magoos 1098KS 0 0 0.00
53 Trivia Merit Badge Magoos 1097KS 0 0 0.00
54 Rookie Mistake Magoos 1096KS 0 0 0.00
55 Little Apple Dumpling Gang Todd Brian's 1095KS 0 0 0.00
56 Lazlo's Prize Mort's Martini & Cigar Bar 1094KS 0 0 0.00
57 balls and dolls Mort's Martini & Cigar Bar 1093KS 0 0 0.00
58 big bangers Magoos 1065KS 0 0 0.00
59 Team AWESOME! Todd Brian's 1063KS 0 0 0.00
60 Stoff7 Applebee's 1002KS 0 0 0.00
61 Galactic Rebels Mort's Martini & Cigar Bar 1018KS 0 0 0.00
62 hans solo Magoos 1029KS 0 0 0.00
63 Tyrannosaurus Sex Todd Brian's 1028KS 0 0 0.00
64 The Three Amgios and Jamil Todd Brian's 1027KS 0 0 0.00
65 Sue and Sue Magoos 1026KS 0 0 0.00
66 Castaways Applebee's 1025KS 0 0 0.00
67 CADY8 Applebee's 1024KS 0 0 0.00
68 Orange Crush Magoos 1023KS 0 0 0.00
69 Sexy Six Magoos 1022KS 0 0 0.00
70 Boy Soul Mort's Martini & Cigar Bar 1021KS 0 0 0.00
71 Buff Mort's Martini & Cigar Bar 1020KS 0 0 0.00
72 Quiz in my pants Mort's Martini & Cigar Bar 1019KS 0 0 0.00
73 Fab Flippers Applebee's 1016KS 0 0 0.00
74 The Swallows Todd Brian's 1031KS 0 0 0.00
75 Divas Applebee's 1015KS 0 0 0.00
76 DaBears Star Wars Wichita 1014KS 0 0 0.00
77 Haulin' oats Star Wars Wichita 1013KS 0 0 0.00
78 The Dyslexic 96'rs Star Wars Wichita 1012KS 0 0 0.00
79 Team Chapman Applebee's 1011KS 0 0 0.00
80 Party Rockers Star Wars Wichita 1010KS 0 0 0.00
81 Nice Rack Star Wars Wichita 1009KS 0 0 0.00
82 Your Mom Applebee's 1008KS 0 0 0.00
83 Wildcats Applebee's 1007KS 0 0 0.00
84 The Cleaners Applebee's 1006KS 0 0 0.00
85 The Band Gang Applebee's 1005KS 0 0 0.00
86 Muddy Bears Applebee's 1004KS 0 0 0.00
87 Buckaroo Banzai Magoos 1030KS 0 0 0.00
88 Throwin Hunneds Mort's Martini & Cigar Bar 1033KS 0 0 0.00
89 TheJuicyDangler Todd Brian's 1062KS 0 0 0.00
90 Something Clever! Whiskey Dick's 1050KS 0 0 0.00
91 Bombshells Applebee's 1061KS 0 0 0.00
92 Blue Balls Of Glory Magoos 1060KS 0 0 0.00
93 Big Birds Mort's Martini & Cigar Bar 1059KS 0 0 0.00
94 The Clamdiggers/GAJA Whiskey Dick's 1058KS 0 0 0.00
95 Just the Tip Todd Brian's 1057KS 0 0 0.00
96 The Goat Whisperers Mort's Martini & Cigar Bar 1056KS 0 0 0.00
97 Fairview mafia Star Wars Wichita 1055KS 0 0 0.00
98 Red Solo Cups Magoos 1054KS 0 0 0.00
99 Steinkamp Stumpers Star Wars Wichita 1053KS 0 0 0.00
100 Advocates of Genocide Whiskey Dick's 1052KS 0 0 0.00
101 Advocates of Genocide Whiskey Dick's 1051KS 0 0 0.00
102 Spank Me Magoos 1049KS 0 0 0.00
103 Zeus Magoos 1034KS 0 0 0.00
104 The Fighting Mongooses Todd Brian's 1046KS 0 0 0.00
105 I Dont Know Mort's Martini & Cigar Bar 1045KS 0 0 0.00
106 The Dirty Monkeys Todd Brian's 1044KS 0 0 0.00
107 Sausage Links Whiskey Dick's 1043KS 0 0 0.00
108 Wile E. Coyote, Super Genius Star Wars Wichita 1042KS 0 0 0.00
109 Hi 5 Todd Brian's 1041KS 0 0 0.00
110 Funtinis Todd Brian's 1040KS 0 0 0.00
111 Buckeyes Applebee's 1039KS 0 0 0.00
112 Disco Balls Magoos 1038KS 0 0 0.00
113 DooLittle Todd Brian's 1037KS 0 0 0.00
114 The Einsteins Magoos 1036KS 0 0 0.00
115 Mother Tuckers Applebee's 1035KS 0 0 0.00
116 Suck it Trebek Mort's Martini & Cigar Bar 1120KS 0 0 0.00